/home/offerdet/tmp/awstats/awstats112025.sarjobs.site.offerdetail.in.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/offerdet/tmp/awstats/awstats.sarjobs.site.offerdetail.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2095                
POS_TIME 2777                
POS_VISITOR 14062               
POS_DAY 16454               
POS_DOMAIN 3497                
POS_LOGIN 3855                
POS_ROBOT 4010                
POS_WORMS 4429                
POS_EMAILSENDER 4560                
POS_EMAILRECEIVER 4703                
POS_SESSION 16606               
POS_FILESIZE 35196               
POS_REQUESTTIME 35341               
POS_SIDER 16753               
POS_FILETYPES 4838                
POS_DOWNLOADS 4959                
POS_OS 5007                
POS_BROWSER 5177                
POS_SCREENSIZE 5525                
POS_UNKNOWNREFERER 5599                
POS_UNKNOWNREFERERBROWSER 5945                
POS_ORIGIN 6259                
POS_SEREFERRALS 6393                
POS_PAGEREFS 6555                
POS_SEARCHWORDS 6703                
POS_KEYWORDS 6855                
POS_MISC 2441                
POS_ERRORS 6914                
POS_CLUSTER 3711                
POS_SIDER_404 7025                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251104150619 407 56090 12557361222382
FirstTime 20251101000324
LastTime 20251104150619
LastUpdate 20251104185554 407 0 407 0 0
TotalVisits 89                  
TotalUnique 58                  
MonthHostsKnown 0                   
MonthHostsUnknown 58                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 3 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 19062 71 73 57685
1 0 0 0 2 3 4487
2 38 38 7286 3 4 5076
3 3 3 3992 105 106 84376
4 3 3 3783 5 7 6571
5 37 37 3635 141 149 143034
6 1 1 1328 37 39 33478
7 0 0 0 6 7 9097
8 38 38 4959 63 64 52688
9 5 5 5955 49 50 386121
10 7 7 6243 239 239 1115224
11 39 39 6086 27 31 120726
12 2 2 4977 332 333 1004750
13 1 1 1332 79 83 305302
14 39 39 6297 270 272 1760126
15 4 4 5322 64 65 219366
16 2 2 2657 225 227 3197969
17 27 27 1728 113 114 1233846
18 0 0 0 226 227 1422087
19 2 2 2659 137 138 558013
20 35 35 14682 66 68 54644
21 14 14 21629 28 31 23944
22 0 0 0 3 5 16944
23 27 27 1728 1 1 796
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
in 261 261 16704
jp 20 20 24109
us 19 19 29663
cn 15 15 26914
ao 6 6 5995
za 3 3 10947
ru 2 2 7298
zz 1 1 128
au 1 1 1127
tr 1 1 1127
de 1 1 1328
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
MJ12bot/ 1472 11115117 20251104005707 22
bingbot/ 5 13119 20251104052700 1
no_user_agent 3 8892 20251103085555 0
unknown 1 42 20251103210013 1
bot[\s_+:,\.\;\/\\-] 1 42 20251101161323 1
survey 1 3653 20251104053336 0
Go\-http\-client/ 1 1330 20251101203532 0
robot 1 42 20251104012809 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
php 14 22799 0 0
html 55 85837 0 0
Unknown 261 16704 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
linux 3 3
macosx15 2 2
android10 1 1
macosx12 1 1
macos12 8 8
win10 6 6
ios_iphone 43 43
Unknown 266 266
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 15
chrome122.0.0.0 1 1
chrome91.0.4472.114 1 1
netscape5.0 1 1
Unknown 265 265
safari13.0.3 42 42
chrome78.0.3904.62 1 1
safari15.4 1 1
chrome89.0.4389.114 3 3
chrome47.0.2526.73 1 1
firefox126.0 1 1
chrome139.0.0.0 2 2
chrome114.0.0.0 8 8
chrome62.0.3202.62 1 1
chrome137.0.0.0 1 1
firefox129.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0 20251102200650
Cpanel-HTTP-Client/1.0 20251104141406
python-requests/2.32.3 20251102200759
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251104024815
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251104024815
python-requests/2.32.3 20251102200759
Cpanel-HTTP-Client/1.0 20251104141406
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 322 322
From1 0 0
From2 1 1
From3 0 0
From4 7 7
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_es 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 11 8657
404 836 665456
302 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 367
/news/wp-includes/wlwmanifest.xml 1 -
/files.php 7 -
/ini.php 2 -
/wp-admin.php 1 -
/shop/wp-includes/wlwmanifest.xml 1 -
/Okxob.php 2 -
/AxAo.php 2 -
/wp-admin/js/about.php 2 -
/wa.php 2 -
/NewFile.php 2 -
/.env 2 -
/403.php 1 -
/1.php 2 -
/xmlrpc.php 4 -
/chosen/function.php 1 -
/max.php 2 -
/zoo.php 6 -
/file5.php 1 -
/wpssl.php 6 -
/usep.php 2 -
/file1.php 2 -
/wp-content/themes/style.php 6 -
/aku.php 6 -
/2020/wp-includes/wlwmanifest.xml 1 -
/wp1/wp-includes/wlwmanifest.xml 1 -
/wp-admin/css/index.php 6 -
/wp-trackback.php 2 -
/m.php 2 -
/wp-includes/Text/wp-conflg.php 2 -
/zoz.php 1 -
/wb.php 2 -
/ioxi-o.php 3 -
/log.php 2 -
/file21.php 4 -
/men.php 2 -
/fesa.php 1 -
/fmk.php 2 -
/he.php 2 -
/wp-json/wp/v2/posts 11 -
/f2r4.php 1 -
/mah.php 3 -
/admin.php 4 -
/secrets.env 1 -
/postnews.php 1 www.google.com
/fdd2.php 1 -
/xsas.php 1 -
/shoha.php 2 -
/jlex3.php 2 -
/wp-includes/css/buttons.css 1 -
/thxt.php 2 -
/test 1 -
/class17.php 2 -
/wp-includes/IXR/about.php 2 -
/wlex.php 1 -
/lock360.php 4 -
/buy.php 1 -
/d12.php 2 -
/lv.php 4 -
/geck.php 2 -
/info.php/aa.php 1 -
/wsa.php 1 -
/--.php 1 -
/index.php 1 -
/mlex.php 1 -
/0xx.php 2 -
/witmm.php 6 -
/ahax.php 6 -
/.bod/.ll/ss.php 2 -
/bless6.php 2 -
/w.php 1 -
/bless.php 10 -
/hly.php 2 -
/ant.php 2 -
/gool.php 2 -
/bless2.php 4 -
/gfile.php 2 -
/wp-login.php 17 -
/ut.php 2 -
/CLA.php 3 -
/wp-admin/wp-conflg.php 2 -
/s.php 2 -
/bless9.php 1 -
/135.php 2 -
/7.php 2 -
/dex.php 6 -
/zhidagen.php 2 -
/nl.php 2 -
/.well-known/log.php 2 -
/2.php 2 -
/atomlib.php 5 -
/ssss.php 2 -
/lala.php 1 -
/admin/.env 1 -
/0xs.php 1 -
/133.php 6 -
/dropdown.php 1 -
/radio.php 2 -
/num.php 2 -
/Zeiss.php 1 -
/shell.php 3 -
/gifclass.php 8 -
/tentang_rmol.php 2 -
/oxvrws.php 2 -
/new.php 2 -
/ixj.php 1 -
//zwso.php 6 -
/1vbqo.php 1 -
/file30.php 1 -
/wp-admin/zwso.php 6 -
/bless5.php 2 -
/2clas.php 2 -
/components/com_jbcatalog/libraries/jsupload/server/php/index.php 1 -
/aipoyp.php 2 -
/uploat.php 2 -
/1index.php 2 -
/k.php 1 -
/staging/.env 1 -
/web/.env 1 -
/7h.php 1 -
/theme.php 1 -
/doc.php 2 -
/gifclass4.php 2 -
/error.php 1 -
/bb2.php 2 -
/file7.php 2 -
/chosen.php 10 -
/cgi-bin/index.php 1 -
/wp-aaa.php 1 -
/des.php 2 -
/sk25_1.php 2 -
/.env.save 1 -
/aa.php 1 -
/wp-admin/js/wp-conflg.php 2 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/lopst.php 1 -
/tajj.php 1 -
/flex.php 2 -
/gdn.php 2 -
/wp-includes/js/jquery/jquery.js 2 -
/blox.php 2 -
/goods.php 2 -
/333.php 2 -
/menu.php 2 -
/wp-admin/setup-config.php 2 -
/000.php 2 -
/33.php 2 -
/size.php 2 -
/f35.php 4 -
/zc-749.php 2 -
/wp-content/plugins/index.php 6 -
/klex.php 1 -
/zeu.php 1 -
/wp-content/plugins/post-smtp/assets/js/postman-suggest.js 3 -
/class-wp.php 1 -
/wp-freya.php 1 -
/class-t.api.php 6 -
/options-reading.php 1 -
/info.php 3 -
/file15.php 2 -
/images/.env 1 -
/css/index.php 1 -
/we2.php 2 -
/a2.php 2 -
/gdftps.php 1 www.google.com
/a.php 3 -
/hk.php 2 -
/x0x.php 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/sto.php 3 -
/website/wp-includes/wlwmanifest.xml 1 -
/uploadx.php 2 -
/hn.php 2 -
/wp-setup.php 1 -
/wp-includes/wlwmanifest.xml 1 -
/wp-content 1 -
/manager.php 3 -
/wp-editor.php 6 -
/goat1.php 2 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/edit.php 1 -
/image.php 2 -
/debug/default/view 1 -
/classgoto24.php 2 -
/xleet.php 1 -
/app_dev.php/_profiler/phpinfo 1 -
/file2.php 5 -
/jf1d22.php 2 -
/bless4.php 1 -
/class9.php 1 -
/style.php 7 www.google.com
/db.php 2 -
/wp-includes/style.php 6 -
/mpxct.php 2 -
/xpass.php 2 -
/ilex.php 2 -
/core/.env 1 -
/wp-head.php 2 -
/autoload_classmap.php 3 -
/.env.save.1 1 -
/system.php 2 -
/nc.php 2 -
/wp-content/plugins/king-addons/freemius/assets/css/customizer.css 1 -
/web/wp-includes/wlwmanifest.xml 1 -
/indo.php 2 -
/wp-admin/js/index.php 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 4 -
/up.php 3 -
/build.php 1 -
/030.php 2 -
/wp-admin/log.php 2 -
/class.php 2 -
/backend/.env 1 -
/pass.php 2 -
/thh.php 2 -
/gmo.php 2 -
/aaa.php 2 -
/phpinfo.php 1 -
/info/ 1 -
/wp-admin/ 1 -
/b.php 1 -
/ffile.php 2 -
/dfre.php 2 -
/errorfile.php 2 -
/dev/.env 1 -
/wp-content/style.php 6 -
/we.php 4 -
/.well-known/gecko-litespeed.php 1 -
/file.php 7 -
/fh26.php 1 -
/cong.php 2 -
/twilio.env 1 -
/class20.php 2 -
/blurbs.php 6 -
/media/system/js/core.js 3 -
/cc.php 2 -
/admin-header.php 1 -
/abcd.php 9 -
/efile.php 2 -
/file22.php 2 -
/bala.php 2 -
/wp-content/themes/aahana/json.php 2 -
/wp-content/cong.php 2 -
/sck.php 2 -
/444.php 2 -
/gm.php 2 -
/hq.php 2 -
/fso.php 2 -
/X7x.php 2 -
/inde.php 2 -
/adin.php 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/bless10.php 2 -
/.config.yaml 1 -
/as/function.php 2 -
/file9.php 2 -
/wp-content/wp.php 1 -
/wp-content/plugins/post-smtp/readme.txt 2 www.google.com
/v3.php 2 -
/class-.php 1 -
/afile.php 2 -
/file88.php 2 -
/gecko-new.php 1 -
/l10n.php 1 -
/okxoby.php 2 -
/222.php 4 -
/filesss.php 4 -
/jp.php 2 -
/about.php 5 -
/xleet-shell.php 1 -
/bless7.php 1 -
/bless1.php 1 -
/555.php 4 -
/wp-content/packed.php 2 -
/wp-includes/ID3/ 1 -
/vee.php 2 -
/install.php 1 -
/flower.php 9 -
/fffff.php 1 -
/laravel/.env 1 -
/zc-903.php 2 -
/wp-admin/admin-ajax.php 6 -
/api/.env 1 -
/himu.php 2 -
/wp-content/plugins/hellopress/wp_mna.php 6 -
/xmrlpc.php 1 -
/shlo.php 6 -
/classwithtostring.php 5 -
/alfa.php 3 -
/pp.php 2 -
/naxc.php 2 -
/test/wp-includes/wlwmanifest.xml 1 -
/.env.example 1 -
/9v6.php 1 -
/wp-includes 1 -
/media.php 2 -
/cord.php 6 -
/er8.php 2 -
/saxzgf5.php 1 -
/akcc.php 6 -
/af4.php 2 -
/wp-configs.php 2 -
/config.php 1 -
/bless11.php 2 -
/thoms.php 1 -
/xrp.php 1 -
/alpa.php 2 -
/.well-known/pki-validation/dropdown.php 5 -
/file4.php 2 -
/wso.php 1 -
/plss3.php 2 -
/about3.php 1 -
/bless8.php 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/031.php 2 -
/2019/wp-includes/wlwmanifest.xml 1 -
/mar.php 2 -
/02.php 2 -
/sites/all/libraries/elfinder/connectors/php/connector.php 1 -
/wp-admin/style.php 6 -
/admin 1 -
/wp-content/index.php 6 -
/tiny.php 2 -
/about/function.php 2 -
/css/xp.php 2 -
/wp-admin/about.php 2 -
/xl2023.php 2 -
/readme.php 2 -
/mail.php 4 -
/lte7.php 1 -
/yellow.php 2 -
/makeasmtp.php 5 -
/phpinfo/ 1 -
/cccc.php 1 -
/nc4.php 1 -
/asd67.php 2 -
/wfile.php 2 -
/wp-includes/style-engine/index.php 2 -
/app/.env 1 -
/wp.php 4 -
/system_log.php 4 -
/wp-comments-post.php 1 -
/sendgrid.env 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/profile.php 1 -
/bless22.php 1 -
/item.php 2 -
/test1.php/aa.php 1 -
/uplozyu.php 2 -
/API/.env 1 -
/haikh.php 2 -
/gecko.php 1 -
/g.php 2 -
/enclas.php 2 -
/moon.php 1 -
/sx.php 2 -
/.env.bak 1 -
/update/f35.php 2 -
/wp-2019.php 3 -
/v.php 2 -
/fileas.php 2 -
/ss.php 1 www.google.com
/htaccess.php 2 -
/x23.php 1 -
/bolt.php 6 -
/520.php 1 -
/sito/wp-includes/wlwmanifest.xml 1 -
/file18.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 58
122.180.246.194 261 261 16704 20251104141406 20251104141406 /.well-known/acme-challenge/4KFP-8BYMC0Z3BPDO7JVE3V_8F676YPY
154.213.162.55 6 6 5995 20251103210013
64.190.113.201 3 3 3984 20251102200759
196.251.87.32 3 3 10947 20251101212645
43.135.145.77 2 2 2657 20251103152405
203.33.203.148 2 2 2661 20251103145224
170.106.180.139 2 2 2656 20251103195127
170.106.110.146 1 1 1331 20251103144951
18.144.54.47 1 1 1327 20251101091802
43.156.168.214 1 1 1328 20251103100059
209.38.107.128 1 1 1328 20251103122715
77.92.146.210 1 1 1127 20251104040813
13.220.115.107 1 1 1328 20251103045850
182.42.105.144 1 1 1328 20251103085135
43.159.149.56 1 1 1331 20251102201555
43.166.130.123 1 1 1328 20251104102452
43.167.236.228 1 1 1286 20251101003057
167.99.157.232 1 1 1332 20251101132859
114.96.103.33 1 1 1328 20251104090305
14.215.163.132 1 1 1331 20251102144901
43.157.147.3 1 1 1331 20251102101123
43.155.26.193 1 1 146 20251104104232
43.153.47.201 1 1 1331 20251104094552
43.130.71.237 1 1 1332 20251101155653
43.157.38.228 1 1 638 20251104095903
170.106.107.87 1 1 4157 20251101005408
170.106.82.209 1 1 1358 20251101002242
43.167.241.46 1 1 2075 20251101001137
170.106.179.68 1 1 1328 20251102205609
223.244.35.77 1 1 1327 20251101084639
36.41.75.167 1 1 1333 20251102025800
43.153.79.218 1 1 1330 20251101210652
83.221.20.52 1 1 3649 20251103121858
78.153.140.222 1 1 3649 20251103204532
43.153.107.22 1 1 1331 20251101104756
43.173.1.69 1 1 633 20251104105026
139.59.24.60 1 1 1127 20251102113836
162.62.132.25 1 1 1331 20251103092704
124.226.222.66 1 1 1331 20251104031217
49.51.72.236 1 1 8293 20251101000324
106.227.49.113 1 1 1328 20251103211512
180.102.134.69 1 1 1330 20251101030130
182.43.70.143 1 1 1331 20251103030122
16.144.154.135 1 1 1328 20251102060839
62.141.44.236 1 1 1328 20251104045715
43.131.36.84 1 1 1893 20251101004214
121.229.185.160 1 1 1331 20251104150619 20251104150619 /
43.135.148.92 1 1 1328 20251102161519
170.106.180.246 1 1 1327 20251101113028
43.130.102.7 1 1 1334 20251101202636
65.111.28.249 1 1 128 20251103210021
106.54.4.79 1 1 1331 20251103054700
49.51.166.228 1 1 1331 20251103192100
147.185.132.55 1 1 3649 20251104024815
43.159.128.237 1 1 146 20251104101210
216.26.237.87 1 1 571 20251103210017
43.135.133.194 1 1 1331 20251102154239
172.245.241.123 1 1 1328 20251102200650
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 4
20251101 92 92 49246 26
20251102 86 86 23016 20
20251103 95 95 35882 26
20251104 57 57 17196 17
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 87
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 266
/ 55 85837 48 47
/wpc.php 7 20537 6 6
/microapp.php 3 1842 3 3
/masx.php 3 420 3 3
/.well-known/acme-challenge/4ATH8G48V53ZFUL7LMFTZBZBP9Y6KEMB 1 64 0 1
/.well-known/acme-challenge/UABOGT314HTTUWDUQJJ4G9E7MJEEY6CJ 1 64 0 0
/.well-known/acme-challenge/MGCLZMGU0SWYW56B9WG3B8YP6ZRPSXMV 1 64 0 0
/.well-known/acme-challenge/M22CQY-7Z8ZNIBM__ZJKAELY3AE6K1_1 1 64 0 1
/.well-known/acme-challenge/KNYAY70TGC-CDO5ZEVN57NCM6UAQ_9VB 1 64 0 0
/.well-known/acme-challenge/RTAUNPRKABK9SQAFW-G9M2_K8AWXK5HP 1 64 1 0
/.well-known/acme-challenge/U-VQ_2ZOGAIQ3WHNX0_QIT6CX0K-_9M- 1 64 0 0
/.well-known/acme-challenge/9DDA0BTU7LY0X4GM-0XPG8_P2V9OBU3K 1 64 0 0
/.well-known/acme-challenge/428IFU6K8IWMSF_KAAGXDWP0VRFEP8FU 1 64 0 0
/.well-known/acme-challenge/O5ENDOTGN4XMGL77SH82QY84D9_SA_FW 1 64 0 0
/.well-known/acme-challenge/JFISH_NZ1E9LK5E7CZKE7S_RCINGXT6J 1 64 0 1
/wordfence-waf.php 1 0 0 0
/.well-known/acme-challenge/CW8BB1NV8XPM7FDT5Q7MWIM2XS4A-F5D 1 64 0 1
/.well-known/acme-challenge/WP5CG-2_KMFWA95RB34QEKBCPRQUSC-H 1 64 0 0
/.well-known/acme-challenge/83R4PIZM60BGUXRQN_VTH6CNHZ5_GVD- 1 64 0 0
/.well-known/acme-challenge/WOR3LOCZJNTE_9IX402SJWL12KRPWQU_ 1 64 0 0
/.well-known/acme-challenge/K9XPRIGS0VA43-NGMKFUXBRM9CGY2OPB 1 64 0 0
/.well-known/acme-challenge/YFASP8TIJBY47GH7ETSI6C_0KU6_PUZQ 1 64 0 0
/.well-known/acme-challenge/YZKT328Q8QREF1N636I8W8V8KMQ8T8U5 1 64 0 0
/.well-known/acme-challenge/VQX2YBM-DL2KO8KT36COAWG8A0GPECZR 1 64 0 0
/.well-known/acme-challenge/6Q-EO570O6E-2IQNYU613-VXX4M9_PK8 1 64 0 0
/.well-known/acme-challenge/BCNN5EVSQRV-NEDMVI5YHRIXKZA7_-LN 1 64 0 0
/.well-known/acme-challenge/B_0VTHS_JNX863CDU_B89NMJC7TZXTZL 1 64 0 0
/.well-known/acme-challenge/Q9BVWEPZSBF32D2NQ82JC9K0TT5I7QKV 1 64 0 1
/.well-known/acme-challenge/7IX7H0FAUX7HB5HIBGDD1T04MUPD2_HF 1 64 0 0
/.well-known/acme-challenge/WI3FATR2GPXZBWDUJMDTTP048QG340CN 1 64 0 0
/.well-known/acme-challenge/LS6D8OH58CQYX7YTF571G8SY6FNOH_-X 1 64 0 0
/.well-known/acme-challenge/1HRS7YKM9ZE5M9BC285Y708DIGRS8SYR 1 64 0 0
/.well-known/acme-challenge/MS43D893L723ODX4R8ULRMNXR8J-IDO3 1 64 0 0
/.well-known/acme-challenge/X5BY5W1O4V31ET7W6VUC5B039PRWYPUU 1 64 0 0
/.well-known/acme-challenge/WDHBYNIILH9YBEVCKY42GAUZEOIG9I49 1 64 0 1
/.well-known/acme-challenge/ZT4HL824H0P23TX1REI3R7R7410A0DLB 1 64 0 0
/.well-known/acme-challenge/8CBDWB-YPSPVCO28D7MSB4QZZ7C3_-VV 1 64 0 0
/.well-known/acme-challenge/KJC_A-J4G9E43CFGVR8JLYR8EBYTRNLX 1 64 0 0
/.well-known/acme-challenge/3OUTQRYBSWN1B00YUE-RRYC9S2L3FOGO 1 64 0 0
/.well-known/acme-challenge/PBY-4JGN3U741ZLVU1IEB03AQZB9E-62 1 64 0 0
/.well-known/acme-challenge/A-TS2SQPHGSFSC-CXS9VITEZWWTDZD_O 1 64 1 0
/.well-known/acme-challenge/LKPTXE02-IW1X46J8T0W7FIO19QWW7TD 1 64 1 0
/.well-known/acme-challenge/8N1UWYFZ23UJD-MCCPSB4WKKRANLFT_W 1 64 1 0
/.well-known/acme-challenge/48M98GAH0ZUHHZ95P5Q_JQLZ7KI0D0RX 1 64 0 0
/.well-known/acme-challenge/77QLU6G_LPF-UZRMAT4JSGHSTMKC0644 1 64 0 0
/.well-known/acme-challenge/__H9GIK6QQ_-CEXCYSGUDJHLZY8YDONK 1 64 0 0
/.well-known/acme-challenge/W92YEG71IFQM3QVDPORBX1RWRJHREL77 1 64 0 0
/.well-known/acme-challenge/C3342HZ8ZLYRZ6D4TRG4MDWEO-33-QWS 1 64 0 0
/.well-known/acme-challenge/QME8ZSQRDTWP6ICCXUT2VACUZ39VJQVJ 1 64 1 0
/.well-known/acme-challenge/YBJ-0KE94Q05JZ-UE1IY1YYZROZZKZMO 1 64 0 0
/.well-known/acme-challenge/4IJZPHDYS3TTWG7BBOONOHM5N6KG2E70 1 64 0 0
/.well-known/acme-challenge/XP_XILHFXJJV4C80_X5CL-V2P64MMNF6 1 64 0 1
/.well-known/acme-challenge/KPFB7E1G8OPO5E5GWPXI6V6S56OMALRA 1 64 0 0
/.well-known/acme-challenge/8MSAPBXD3T_UOFZ-0CR6MFC2TJMJ7M3S 1 64 0 1
/.well-known/acme-challenge/W53D-IXRSG41XNR5N84RI6F_5M4217JD 1 64 0 0
/.well-known/acme-challenge/2_ZK70YW_Q7UYRJ3PVF9_36P96UML2RV 1 64 0 0
/.well-known/acme-challenge/VY9U_BRYF0DEV8-J7Z913NM5-K2G7TCR 1 64 0 1
/.well-known/acme-challenge/DVIOHYTYX5BL2H4SC1P7IF2PEHKMM5MT 1 64 0 0
/.well-known/acme-challenge/SCM2BLLDNV_MQRSG7GE5NYWR62_2_HQ1 1 64 0 0
/.well-known/acme-challenge/V6T01J0WNSGZG50LBHIHCNHOS7P95VXI 1 64 0 0
/.well-known/acme-challenge/XEX1HCNW3PNE--12HVQJ8CD77SO4L-0U 1 64 0 0
/.well-known/acme-challenge/0A2ZH8K_2P8-R8IXDCT2J9P8TVEOL0TW 1 64 0 0
/.well-known/acme-challenge/4KFP-8BYMC0Z3BPDO7JVE3V_8F676YPY 1 64 0 0
/.well-known/acme-challenge/1UZ192K80-IFP-72WB8ML4IZSWNUW2JS 1 64 0 0
/.well-known/acme-challenge/FRSGSS2JMIFBERORRI1NEOXWWOM-ROM5 1 64 0 0
